| Wednesday, 31st December 2025 | ||
|---|---|---|
| Christmas Holidays - School Closed | ||
| Thursday, 1st January 2026 | ||
| Christmas Holidays - School Closed | ||
| Friday, 2nd January 2026 | ||
| Christmas Holidays - School Closed | ||
| Monday, 5th January 2026 | ||
| Term 2 Begins (08:55am) | ||
| Friday, 6th February 2026 | ||
| Early closure (All P1-P7 Finish at 1:55pm) | ||
| Monday, 9th February 2026 | ||
| Half Term - School Closed | ||
| Tuesday, 10th February 2026 | ||
| Half Term - School Closed | ||
| Wednesday, 11th February 2026 | ||
| Half Term - School Closed | ||
| Thursday, 12th February 2026 | ||
| Half Term - School Closed | ||
| Friday, 13th February 2026 | ||
| Half Term - School Closed | ||
| Monday, 23rd February 2026 | ||
| Parent / Teacher Meetings - Early Closure (P1-P3 Finish at 1:05pm, P4-P7 Finish at 1:10pm & Nursery finish at 12:30pm) | ||
| Tuesday, 24th February 2026 | ||
| Parent / Teacher Meetings - Early Closure (P1-P3 Finish at 1:05pm, P4-P7 Finish at 1:10pm & Nursery finish at 12:30pm) | ||
| Wednesday, 25th February 2026 | ||
| Parent / Teacher Meetings - Early Closure (P1-P3 Finish at 1:05pm, P4-P7 Finish at 1:10pm & Nursery finish at 12:30pm) | ||
| Thursday, 26th February 2026 | ||
| Parent / Teacher Meetings - Early Closure (P1-P3 Finish at 1:05pm, P4-P7 Finish at 1:10pm & Nursery finish at 12:30pm) | ||
| Tuesday, 17th March 2026 | ||
| School Development Day - School Closed for Pupils | ||
| Friday, 27th March 2026 | ||
| End of Term Early Closure (12 Noon Finish P1-P7 & 11:50am Finish for Nursery) | ||
| Monday, 13th April 2026 | ||
| Term 3 Begins (08:55am) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday - School Closed |